MSR100 Magnetic Card Reader
Feature
Feature
- With multiple interface design (KB wedge, RS232 and USB (HID) interface
- Single, dual and tripe tracks
- 800,000 passes
Specification
Specification
Specification | Desciptions |
Features | |
● Tracks | Single, dual and tripe tracks |
● Magnetic stripe formats | ISO 7811, CA_DMV/AAMVA standard conformance |
● Swipe speed | 3 to 55 inches per second, bi-directional |
● Card Thickness | 0.76±0.08mm |
● Indicators | Two LED Color |
● Card Width | 0.01 to .055 inches |
● Host Systems Interface: | KB wedge, RS232 and USB (HID) interface |
Electrical | |
● Voltage: | 5V DC ±5% |
● Operation Current: | 45ma |
Environment | |
● Operating Temperature: | 0℃ to 60℃ |
● Storage Temperature: | -20℃ to 80℃ |
● Operating Humidity: | 10% to 90% RH |
● Storage Humidity: | 0% to 95% RH |
● Safety Approval: | FCC and CE |
Reliability | |
● Magnetic Head Life | 800,000 passes |
● Rail and Cover Life | 800,000 passes |
● Card Feeding Speed | 10 to 150 cm/sec. |
● Warranty: | 1 Year |
Mechanical | |
● Case Material: | ABS + Rubber |
● Dimension: | 90 (L) x 27 (W) x 28 (H) mm |
● Weight: | 80g |
● Cable: | 15M straight Cable |
● Cable: | RS232 cable with Power cable |