MSRE600 Magnetic Encoder
Specification
Specification
Specification | Desciptions |
Features | |
● Tracks | Triple track |
● Magneitc stripe formats | ISO, IBM, ANSI, DIN |
● Swipe speed | 3 to 55 inches per second, bi-directional |
● Card Thickness | 0.76±0.08mm |
● Indicators | Two LED Color |
● Card Width | 0.01 to .055 inches |
● Host Systems Interface: | RS232 |
Electrical | |
● Voltage: | 12VDC |
● Operation Current: | 1500mA |
Environment | |
● Operating Temperature: | 0℃ to 60℃ |
● Storage Temperature: | -20℃ to 80℃ |
● Operating Humidity: | 10% to 90% RH |
● Storage Humidity: | 0% to 95% RH |
● Safety Approval: | FCC, CE and ROHS |
Reliability | |
● Magnetic Head Life | 800,000 passes |
● Rail and Cover Life | 800,000 passes |
● Card Feeding Speed | 10 to 150 cm/sec. |
● Warranty: | 1 Year |
Mechanical | |
● Case Material: | ABS + Rubber |
● Dimension: | 214 (L) x 62 (W) x 60 (H) mm |
● Weight: | 500g |
● Cable: | 1.5M RS232 straight Cable |