M3 Long Range CCD Module
Feature
Feature
- With multiple interface design (KB wedge, RS232 and USB (HID) interface
- 2500 Pixel CCD sensor, 32 bits CPU processor, 270 Scan/sec
- Excellent Reading Performance is from 2cm to 50cm (PCS: 90% Code 39)
- High Resolution Reading Capability is up to 0.075mm(3 mil)
Specification
Specification
Specification | Descriptions |
● Optical System: | 2500 Pixel CCD sensor |
● Scan Speed: | 270 Scans/sec. |
● Light Source: | RED LED (660nm) |
● Resolution: | 0.075mm (3 mil) |
● PCS Value: | 30% or more |
● Scan Angle: | 45° |
● Scan Width: | Up to 250mm or more (PCS90%) |
● Scan Distance (PCS 90% code 39) | 0.1-1M |
● Host Systems Interface: | KB wedge, RS232 and USB (HID) interface |
● Decodable Capability: | Code 39, Full ASCII Code 39, Code 32, Code 128, Code 93, Code 11, Codabar/NW7, All UPC/EAN/JAN code (EAN-13, EAN-8, UPC-A, UPC-E, EAN-128), Interleave 2 of 5, STD 2 of 5, Industrial 2 of 5, matrix 2 of 5, Chinese Postage Code, IATA, MSI/PLESSY, Italian Pharmacy Code,Telepen. |
● Option decodable: | RSS-14, RSS Limited, RSS Expanded |
Electrical | |
● Voltage: | 5V DC ±5% |
● Operation Current: | 130mA |
● Stand-by Current: | 30mA |
Environment | |
● Operating Temperature: | 32℉ to 105℉ (0℃ to 50℃) |
● Storage Temperature: | -15℉ to +140℉ (-26℃ to 60℃) |
● Humidity: | 10% to 90% RH |
● Ambient Light Rejection: | 100,000 Lux max. (Fluorescence). |
Physical | |
● Dimension: | L:23mm W:21mm H:13mm |
● Weight: | 25g |